fiche_bristol_burgess_index_vol1_21

Bristol Burgess Index Volumes 1 to 21. 1557-1995


Full set (vols 1 to 21) sold out - no longer available.

However, we still have limited stock of individual volumes 2 to 21.

50p per volume + postage & packing:

UK, CI and IoM: 1 to 4 volumes - £1.00
Europe and RoI: 1 to 4 volumes - £3.00
Rest of World: 1 to 4 volumes - £3.60

Please email This e-mail address is being protected from spambots. You need JavaScript enabled to view it to check availablility.


Set of 31 microfiche.
Also available on CD.
Click to see an example of the content.


The Burgess Books of Bristol record the names of thousands of men (and occassionally women) admitted to the freedom of the city in an almost unbroken sequence from 1557 to 1995. For more information, please click here to see an article located elsewhere on this website.

These books effectively comprise 23 Volumes, although they are actually numbered from 1 to 21, with Volumes 1 and 3 each comprising of two parts.

Volume 1, 5th October 1557 to 2nd June 1599
Volume 2, 29th September 1607 to 23rd October 1651
Volume 3A, 20th November 1651 to 16th April 1662
Volume 3B, 21st April 1662 to 8th February 1690
Volume 4, 4th February 1690 to 29th September 1705
Volume 5, 1st October 1705 to 26th September 1713
Volume 6, 30th September 1713 to 16th January 1727
Volume 7, 18th January 1727 to 11th August 1732
Volume 8, August 1732 to October 1739
Volume 9, October 1739 to November 1743
Volume 10, November 1743 to January 1749
Volume 11, February 1749 to February 1755
Volume 12, February 1755 to October 1759
Volume 13, December 1759 to February 1768
Volume 14, February 1768 to October 1774
Volume 15, October 1774 to August 1780
Volume 16, August 1780 to September 1786
Volume 17, September 1786 to September 1812
Volume 18, September 1812 to October 1818
Volume 19, October 1818 to September 1828
Volume 20, October 1828 to September 1830
Volume 21, December 1830 to May 1995

Last Updated on Tuesday, 01 May 2012 08:49