| Membership Number: | 0444 | ||
| Name: | Eirlys Spawton | ||
| Address: | Highfields, Norton, Presteigne, Powys LD8 2EL | ||
| e-mail: | peirlys@hotmail.com | ||
| Phone: | |||
| Surname Interest | Chapman Code | Place | Date Range |
| ADLAM | GLS | Westbury-on-Trym | ab |
| AILWORTH | GLS | bc | |
| ALDRIDGE | GLS | abc | |
| ALLFORD | GLS | Ashleworth | ab |
| ANDREWS | WIL | Bishops Canning | b |
| ARLETT | WIL | bc | |
| ARTHUR | GLS | Cam | b |
| ATTWOOD | GLS | Staverton | b |
| BAILEY | GLS | abcd | |
| BAKER | GLS/SOM | Kings Stanley/ Bruton, Dinder | abcd |
| BALDWIN | GLS | Brockworth, Swindon | bc |
| BARTLETT | WIL | All Cannings, Dauntsey | abc |
| BASTABLE | SOM | North Petherton | a |
| BEALE | GLS | Dymock, Tirley | b |
| BELCHER | GLS | Chipping Sodbury | bc |
| BELLAMY | SOM | Croscombe | c |
| BERRY | GLS | Wotton-under-Edge | bc |
| BISHOP | GLS/BST | Elmstone Hardwicke/ | bc |
| BLANCH | GLS | ab | |
| BOWYER | GLS | Olveston | b |
| BREMSDEN | GLS | ab | |
| BROOKE | GLS/SOM | Bromesberrow/ Chedzoy | abc |
| BROOKS | BST/SOM | /Bath, Wells | bc |
| BROOM/BROME | SOM/BST | bcd | |
| BUNN | SOM | Wedmore | abc |
| BURFORD | GLS | bc | |
| BURNELL | GLS | Wickwar | bc |
| BURROW | SOM/BST | bc | |
| BURRUP | GLS | abcd | |
| BUSH | BST | ab | |
| BUTLER | GLS | Horton | b |
| CHAMPION | SOM | Bruton | b |
| CHAPPLE | SOM | bc | |
| CHARLES | GLS | Henbury | bcd |
| CHILD | GLS | Henbury | bc |
| CLARKE | BST | ab | |
| COFFAN | ALL | ab | |
| COLEMAN | GLS | Henbury | b |
| COLWELL | GLS | Alderley, Stonehouse | ab |
| CREW | GLS | ab | |
| CROOM | GLS | Cromhall, Frampton Cotterell | bc |
| CROSSMAN | GLS | Almondsbury | abc |
| CUFF | GLS | ab | |
| CUTT | BST | a | |
| DANIELL | GLS | Frampton-on-Severn | b |
| DIGGLE | LAN | bc | |
| DOSS | SOM | Chedzoy | abc |
| DOWLEY | WIL | Mere, Amesbury | b |
| DRAKE | GLS | Blakeney | c |
| DREW | GLS | Hartpury | abc |
| EATON | GLS | Bromesberrow, Tewkesbury | bc |
| EDWARDS | GLS | Almondsbury | b |
| ELLIS | BST | ab | |
| EWEN | WIL | a | |
| FIFIELD | WIL | Box | ab |
| FISHER | SOM | Weston Zoyland | bc |
| FLOWER | GLS | Awre, Blakeney | ab |
| FORDS | GLS | bc | |
| FRANCIS | GLS | Tidenham, Henbury | bc |
| FRANCOMB | GLS | Olveston | abc |
| FROGMORE | GLS | a | |
| GABB | GLS | Stonehouse | ab |
| GAMLIN | SOM | bcd | |
| GILLING | SOM | bc | |
| GLANCEY | IRL/BST/GLS | Limerick//Bitton | cd |
| GODDARD | SOM | Clyffe Pypard | ab |
| GREEN | BST | a | |
| GREGORY | GLS | Elmstone Hardwicke | b |
| GRIFFIN | GLS | Stone | b |
| GROVE | GLS | Henbury | abc |
| GULLIFER | GLS/SOM | bc | |
| GYDE | HAM/GLS | b | |
| HAINES | GLS/BST | Henbury, Olveston, Berkeley | abcd |
| HALL | BST/GLS | bde | |
| HARDING | SOM | Chedzoy | ab |
| HATHWAY | GLS | Pucklechurch | bc |
| HAYWARD (alias COX) | GLS | Forthampton, Tewkesbury | abc |
| HICKS | GLS | Northwick, Henbury | bcd |
| HIGHWAY | GLS | Kings Stanley | ab |
| HIGING | GLS | Dymock | ab |
| HILL | GLS | Brockworth, Dymock, Minsterworth | abcd |
| HINTON | GLS | Stratton | b |
| HOBBS (alias) CLARKE | GLS | bc | |
| HOLLESTER | GLS | Alderley, Stinchcombe | ab |
| HOLLOWAY | WIL | All Cannings | ab |
| HOME | GLS | Dymock | a |
| HOPKINS | GLS/BST | Westbury-on-Trym, Henbury | abc |
| HORRELL | BST | bcd | |
| HOSKINS | SOM | North Petherton | ab |
| HOWELL | GLS | Cam, Nympsfield | bc |
| HUNT (alias) EASTMEAD | GLS | Almondsbury | ab |
| HURMAN | SOM | Chedzoy | ab |
| HURNE | GLS | Stonehouse | b |
| INNALL | BST/GLS | bc | |
| JAMES | SOM/WIL | Bath/ Bradford-on-Avon | bc |
| JENKINS | GLS | Henbury | bc |
| JESSAR | GLS | b | |
| JONES | GLS | Westbury-on-Trym | bc |
| KENT | WIL | Bradford-on-Avon | bc |
| KITCHEN | BST/WES/YKS | /Kendal/Skipton | ab |
| LANTROW | SOM | bc | |
| LEGG | SOM/GLS | Goathurst/ Berkeley, Thornbury | abc |
| LORD | GLS | North Nibley | b |
| LUMBER | SOM | abcd | |
| MAYO | GLS | Stonehouse | ab |
| MEADEN | WIL | Stourton | bc |
| MEREDITH (AP MEREDITH) | BST/GLS/LAN | Clifton/Marshfield, Henbury, Westbury-on-Trym/ Liverpool | abcde |
| MILLARD | SOM/GLS | Bruton, Batcombe/ Henbury, Cam | bc |
| MILLS | GLS | Henbury | abc |
| MOOR | BST | bc | |
| NEAT | WIL | Bishops Canning | abc |
| NICHOLS/NICHOLAS | BST | bc | |
| NOBLE | GLS | Syston | abc |
| NORRIS | GLS | Kings Stanley | ab |
| NOWELL | SOM | Thurloxton | ab |
| OSBORNE | GLS | Almondsbury | bcd |
| PEACOCK | GLS | Westbury-on-Trym | b |
| PETRE | GLS/BST/DEV | Henbury//Heavitree, Pinhoe | abc |
| PETTIT | WIL | Market Lavington | bc |
| PHILLIMORE | GLS | Cam | ab |
| PONTING | GLS | Almondsbury, Mangotsfield | bc |
| PORTER | SOM | North Petherton | ab |
| POWELL | CHS | b | |
| PRICE | GLS/BST | Badgeworth, Brockworth | bcd |
| PRIDE | GLS | abcd | |
| PRUITT | GLS | Wick, Abson | bc |
| PULLEN | GLS | Tetherington | bc |
| PULLEY | WIL | Purton Lydeard | a |
| PULTON | GLS | Hartpury | ab |
| PURNELL | LND/BST | bcd | |
| RAWLINGS | GLS | Mickleford, Avening | abc |
| ROCH | GLS | b | |
| ROGERS | GLS | Swindon, Standish | ab |
| ROOME | GLS | Westbury-on-Trym | ab |
| ROSE | SOM | Chedzoy | ab |
| RUDDLE | WIL | Bishops Canning | ab |
| RUTT | WIL | All Cannings | b |
| SANDERS | BST | b | |
| SANDFORD | GLS | Henbury | b |
| SELF | GLS | Westbury-on-Trym | bc |
| SHALE | GLS | Dymock | ab |
| SHEPPARD | GLS | Rockhampton, Pucklechurch | bc |
| SHEPHERD | WIL | Lyneham, Bremhill, All Cannings | b |
| SHERWOOD | BST | ab | |
| SHORT | GLS | Bitton, Yate, Iron Acton | bcd |
| SHORTMAN (KURTZMANN) | BST/GER | /Ballenburg | bc |
| SMITH | GLS | Henbury | ab |
| SPARKES | BST/SOM | /Chedzoy | abcde |
| SPENCER | GLS | Awre, Blakeney | bc |
| STANDFAST | BST/SOM | Holford | b |
| STARKEY | BST/SOM | bcd | |
| STEPHENS | GLS | Almondsbury | bc |
| STOCK | GLS | Maisemore | b |
| STRINGER | CHS/BST/SOM | Stawell | bc |
| STURMEY | GLS | Swindon, Cheltenham | ab |
| THOMAS | BST | Henbury, Almondsbury | bc |
| TILLY | GLS | Uley | bcd |
| TOVEY | GLS | Almondsbury | bc |
| TUCKER | BST | bc | |
| TUGWELL | WIL | Bremhill | abc |
| TURNER | SOM | North Petherton | ab |
| VICKERY | BST | c | |
| VICKRIDGE | GLS | Bishops Cleeve | a |
| VOWLES | GLS/SOM | Almondsbury | bcde |
| WAIT | GLS/BST | Henbury | bcd |
| WALKLEY | GLS | Kings Stanley, Leonard Stanley | abc |
| WALL | GLS | Uley | bc |
| WATKINS | BST/GLS | /Henbury | bcde |
| WATTS | SOM | Chedzoy | ab |
| WEALE | GLS | Dymock | a |
| WEBB | GLS | Hartpury, Westerleigh, Marshfield | abc |
| WEBB (alias RICHMOND) | WIL | Dracott | a |
| WEEKS | SOM | Brewham | bc |
| WELLIN | BST | bc | |
| WELSH | GLS | Charlton Kings | bc |
| WETMATH | GLS | Forocester | ab |
| WHITCHURCH | GLS | Bitton, Henbury | bcd |
| WILLIAMS | BST/GLS | /Almondsbury | bc |
| WILLIS/WILLS | GLS | Brockworth, Dymock | abc |
| WILLS | SOM | Wells, Mark | b |
| WILTON | GLS | Dymock | ab |
| WITCOMBE | GLS | abc | |
| WITHERLEY | GLS | Henbury | abc |
| WOODWARD | GLS | Dursley | abc |
| WRIGHT | GLS | Kings Stanley, Leonard Stanley | bcd |
| YEADS | WIL | Box | ab |
| YOUNG | SOM | Chedzoy | ab |
| Notes: | |||
Date codes - a = pre 1599, b = 1600-1699, c = 1700-1799, d = 1800-1899, e = 1900 to present day
This information is © Bristol and Avon Family History Society, 21 March, 2009
Use your Browser "Back" button to return to the index
Return to Bristol & Avon FHS Home Page