Bristol & Avon Family History Society
Register of Members' Interests
| Membership Number: | 1576 | ||
| Name: | Mrs. B.A. Pegler | ||
| Address: | 76 Leap Valley Crescent, Downend, Bristol BS16 6TN | ||
| e-mail: | Bernpeg@aol.com | ||
| Website: | |||
| Phone: | |||
| Surname Interest | Chapman Code | Place | Date Range |
| CHEW | BST | abcde | |
| COX | BST | abcde | |
| DAWES | GLS | Stapleton | abcde |
| FIN(N)IGAN | IRL/BST | Cork | abcde |
| FLOYD | SOM | Porlock | abcde |
| GINGELL | GLS | Bitton | abcde |
| JAY | GLS | Bitton, Oldland | abcde |
| MONK | GLS | Bitton, Oldland | abcde |
| NEEDS | GLS/BST | Clifton | abcde |
| NEWMAN | GLS | Oldland, Siston | abcde |
| NOBLE | GLS | Siston, Warmley | abcde |
| PEGLER | GLS | Kings Stanley, Bisley, Bristol | abcde |
| PINCOTT | BST | abcde | |
| POLLINGER | GLS | Bitton, Oldland | abcde |
| SCRASE | BST | abcde | |
| SHORT | GLS | Bitton, Oldland | abcde |
| WHITE | BST | Temple | abcde |
| WILLMOTT | GLS | Bitton, Oldland | abcde |
|
Notes: |
|||
Date codes - a = pre 1599, b = 1600-1699, c = 1700-1799, d = 1800-1899, e = 1900 to present day
This information is © Bristol and Avon Family History Society, 06 July, 2006
Use your Browser "Back" button to return to the index