Bristol & Avon Family History Society
Register of Members' Interests
| Membership Number: | 2282 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: | Dr. J. Flower | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address: | 30 Cherry Orchard, Wootton-Under-Edge, Gloucestershire, GL12 7HT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| e-mail: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Surname Interest | Chapman Code | Place | Date Range | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Notes: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date codes - a = pre 1599, b = 1600-1699, c = 1700-1799, d = 1800-1899, e = 1900 to present day
This information is © Bristol and Avon Family History Society, 08 August, 2006
Use your Browser "Back" button to return to the index