Bristol & Avon Family History Society
Register of Members' Interests
| Membership Number: | 2520 | |||
| Name: | Mrs. P. James, | |||
| Address: |
|
|||
| e-mail: |
|
|||
| Website: | ||||
| Phone: | ||||
| Surname Interest | Chapman Code | Place | Date Range | |
| BRYANT | BST | Kingswood | d |
| COLLINS | GLS/BST | Oldland/Kingswood | d |
| COUNSELL | BST/GLS/GNT/SOM | - | bcde |
| DAVIS | GLS/BST | Bitton/St. George | d |
| DEM(M)ERY | BST/GLS | - | bcde |
| DIMERY | BST/GLS | - | bcde |
| FLOOK | GLS/BST | Bitton/Kingswood | d |
| FRANKHAM | GLS/SOM | Hanham, Oldland & Siston/Keynsham | c |
| GOLDING | BST | - | cd |
| GOULD | SOM | Wells & Midsomer Norton | d |
| HANKS | BST/GLS/GNT | - | cd |
| MOORMAN | BST | Kingswood | d |
| PALMER | GLS/BST | Bitton | d |
| REES/REECE | BST | St. George | d |
| SALMON | BST | - | cd |
| WINSTONE | GLS/BST | Hanham, Bitton & Siston | c |
|
Notes: |
Date codes - a = pre 1599, b = 1600-1699, c = 1700-1799, d = 1800-1899, e = 1900 to present day
This information is © Bristol and Avon Family History Society, 13 August, 2006
Use your Browser "Back" button to return to the index