Bristol & Avon Family History Society
Register of Members' Interests
| Membership Number: | 3837 | ||
| Name: | Mr. & Mrs. J. Carter | ||
| Address: | 69 Mount Hill Road, Hanham, Bristol BS15 8QR | ||
| e-mail: | mitch_carter@btopenworld.com | ||
| Website: | |||
| Phone: | |||
| Surname Interest | Chapman Code | Place | Date Range |
| BABER/BEBER/BEVER | GLS | Warmley, Mangotsfield, Siston | d |
| BOND | DOR/SOM | Sherbourne, Milborne Port | d |
| CARTER | DEV | Dunkswell | cd |
| CATTELL | BST | Bedminster | d |
| DERRICK/DIRRICK | SOM | Ubley | abcd |
| DEVALL(E) | ERY/WOR | Marton / Stourbridge | d |
| FLOWER | SOM | Publow, Warmley | cd |
| HILLIER | SOM | Gare Hill, Nunney | cd |
| LUTE | BST | de | |
| ROBINSON | BST | St James | cd |
| SPURWAY | DEV | Dunkeswell | d |
| THOMPSON | SOM | Publow, Woollard | cd |
|
Notes: |
|||
Date codes - a = pre 1599, b = 1600-1699, c = 1700-1799, d = 1800-1899, e = 1900 to present day
This information is © Bristol and Avon Family History Society, 16 July, 2006
Use your Browser "Back" button to return to the index