Bristol & Avon Family History Society
Register of Members' Interests
| Membership Number: | 6011 | ||||||||||||||||||||||
| Name: | Sue Nickels | ||||||||||||||||||||||
| Address: | 44 Bovemoors Lane, Exeter, Devon, EX2 5BP | ||||||||||||||||||||||
| e-mail: | suenickels@msn.com | ||||||||||||||||||||||
| Website: | |||||||||||||||||||||||
| Phone: | |||||||||||||||||||||||
| Surname Interest | Chapman Code | Place | Date Range | ||||||||||||||||||||
| BASNETT | LAN | Salford | cde | ||||||||||||||||||||
| BOUCHER | BST | cde | |||||||||||||||||||||
| BOYCE | BST | cde | |||||||||||||||||||||
| BURNS | LAN | Manchester | cd | ||||||||||||||||||||
| BURRIDGE | DEV | bcd | |||||||||||||||||||||
| CHAPMAN | BST/NFK | cde | |||||||||||||||||||||
| FLETCHER | BST | bcd | |||||||||||||||||||||
| GAMLIN | BST/SOM | bcde | |||||||||||||||||||||
| GILPIN | DEV | cde | |||||||||||||||||||||
| HILL | SOM | cd | |||||||||||||||||||||
| KEETCH | BST | cde | |||||||||||||||||||||
| NICKELS | DEV | cde | |||||||||||||||||||||
| NORMAN | DEV | cde | |||||||||||||||||||||
| PAIN | BST | cde | |||||||||||||||||||||
| PAVER | DEV | bcd | |||||||||||||||||||||
| PITTS | DEV | cde | |||||||||||||||||||||
| SHOPLAND | SOM | cd | |||||||||||||||||||||
| SMITH | BST | d | |||||||||||||||||||||
| TOLLEY | BST/DEV | cde | |||||||||||||||||||||
| WILLIAMSON | BST | cde | |||||||||||||||||||||
| WOODHOUSE | BST | e | |||||||||||||||||||||
|
|
|||||||||||||||||||||||
|
Notes: |
|||||||||||||||||||||||
Date codes - a = pre 1599, b = 1600-1699, c = 1700-1799, d = 1800-1899, e = 1900 to present day
This information is © Bristol and Avon Family History Society, 13 August, 2006
Use your Browser "Back" button to return to the index