Bristol & Avon Family History Society
Register of Members' Interests
| Membership Number: | 6303 | ||||||||||||||||||||||
| Name: | C Thompson | ||||||||||||||||||||||
| Address: | 2 Pleasant View, Barry, South Glamorgam, CF62 9QA | ||||||||||||||||||||||
| e-mail: | chrisjt53@btinternet.com | ||||||||||||||||||||||
| Website: | |||||||||||||||||||||||
| Phone: | |||||||||||||||||||||||
| Surname Interest | Chapman Code | Place | Date Range | ||||||||||||||||||||
| BERRY | GLS | Northleach | cd | ||||||||||||||||||||
| BRAIN | WIL | Ashton Keynes | cd | ||||||||||||||||||||
| CURTIS | GLS | cd | |||||||||||||||||||||
| DART | BST | cd | |||||||||||||||||||||
| DYER | DEV | Kingskerswell | cd | ||||||||||||||||||||
| FLATCHER/FLETCHER | SOM/BST | Monkton Coombe | cd | ||||||||||||||||||||
| FORSE | SOM/GLS/BST | Bath | cd | ||||||||||||||||||||
| HAINES | GLS/WIL | Cirencester/ Ashton Keynes | cd | ||||||||||||||||||||
| HAZELL | WIL | Castle Coombe | cd | ||||||||||||||||||||
| HUNT | BST | cd | |||||||||||||||||||||
| MARSH | DOR | Bradpole | bcd | ||||||||||||||||||||
| MILLS | WOR/GLS | Aston Bank | cd | ||||||||||||||||||||
| NICHOLLS/NICHOLAS | BST | cd | |||||||||||||||||||||
| RITCHINGS | GLS | South Cerney | cd | ||||||||||||||||||||
| SHORT | GLS | Newchurch | cd | ||||||||||||||||||||
| WILLS | SOM/BST | Bath | cd | ||||||||||||||||||||
| YENDLE/YANDLE | SOM | bcd | |||||||||||||||||||||
|
|
|||||||||||||||||||||||
|
Notes: |
|||||||||||||||||||||||
Date codes - a = pre 1599, b = 1600-1699, c = 1700-1799, d = 1800-1899, e = 1900 to present day
This information is © Bristol and Avon Family History Society, 03 November, 2009
Use your Browser "Back" button to return to the index