Unwanted Certificates held B&AFHS in the Research Room © 2006 Bristol and Avon Family History Society
These marriage certificates are held in the B&AFHS Research Room in a ring-binder marked 'Unrelated Certificates, Births, Deaths, Marriages'. The file code (e.g. M 1) will help locate the certificate in the ring-binder.
Table 1 : Alphabetical order of Groom
| Certificate | Groom Surname | Groom Forename | Date | Registration District | Bride Surname | Bride Forename | File Code | |
|---|---|---|---|---|---|---|---|---|
|
Marriage |
Baden |
Albert |
1901 |
Bath |
Davies |
Alice |
M |
1 |
| Marriage | Baker | Arthur | 1924 | Clifton | BoytonSmith | Edith | M | 117 |
| Marriage | Baker | Benjamin | 1862 | Bedminster | Skinner | Virtue | M |
27 |
| Marriage | Baker | Ernest | 1927 | Brislington | Reeves | Rosalind | M | 143 |
| Marriage | Bamber | James | 1865 | Islington | Danby | Harriet | M |
41 |
| Marriage | Bateman | William | 1860 | Keynsham | Lear | Emily | M | 140 |
| Marriage | Beauchamp | Albert Victor | 1920 | Hackney | Allbrook | Margaret | M | 99 |
| Marriage | Beauchamp | Henry | 1845 | East London | Morton | Emma | M | 100 |
| Marriage | Beauchamp | Thomas | 1844 | Bethnal Green | Wood | Charlotte | M | 102 |
| Marriage | Biggs | William | 1863 | Frenchay | Merick | Hanah | M | 113 |
| Marriage | Blumin | Charles | 1881 | Bristol | Sixsmith | Mary | M | 124 |
| Marriage | Brewer | Arthur | 1913 | Bristol | King | Margaret | M | 142 |
| Marriage | Brooks | Thomas | 1847 | High Littleton | Wilcox | Elizabeth | M | 138 |
| Marriage | Brown | Thomas | 1915 | Hackney | Beauchamp | Elizabeth | M | 98 |
| Marriage | Cassidy | Michael | 1923 | Bristol | Clements | Florence | M | 126 |
| Marriage | Cosier | John | 1857 | Hemel Hempstead | Morton | Sarah | M | 130 |
| Marriage | Cousins | John | 1889 | Gloucester | Bye | Mary Alice | M | 105 |
| Marriage | Crocker | Henry | 1874 | Bedminster | Neads | Alice | M |
39 |
|
Marriage |
Dare |
Alfred |
1900 |
Ealing |
Dauby |
Edith |
M |
24 |
|
Marriage |
Davies |
Frederick |
1894 |
Bath |
Davies |
Georgina |
M |
3 |
| Marriage | Davies | William | 1861 | Bedminster | Green | Martha | M | 43 |
| Marriage | Davis | John | 1844 | Bristol | Price | Eliza | M | 119 |
|
Marriage |
Denning |
John |
1841 |
Chard |
Clarke |
Hannah |
M |
4 |
| Marriage | Dowsell | John | 1853 | Yate | Boulton | Sarah | M | 115 |
| Marriage | Eaton | Walter | 1875 | Clifton | Rossiter | Eliza | M | 45 |
|
Marriage |
Edwards |
Christopher |
1860 |
Whitchurch |
Knight |
Elizabeth |
M |
5 |
|
Marriage |
Edwards |
Christopher |
1866 |
Bristol |
Pritchard |
Elizabeth |
M |
7 |
|
Marriage |
Elliott |
Joseph |
1851 |
Chipping Sodbury |
Williams |
Martha |
M |
6 |
| Marriage | Evans | John | 1842 | Dunmow | Gray | Charlotte | M |
26 |
| Marriage | Evans | Thomas | 1854 | Hereford | Williams | Sarah | M | 97 |
|
Marriage |
Evans |
William |
1889 |
Bath |
Hunt |
Elizabeth |
M |
8 |
| Marriage | Forecast | John | 1881 | Bethnal Green | Davies | Louisa | M | 114 |
| Marriage | Ford | Henry Stuart | 1883 | Marylebone | Wells | Mary | M | 44 |
| Marriage | Gage | George | 1902 | Bristol | Batt | Rosina | M | 132 |
| Marriage | Gage | James | 1838 | StMaryNewington | Chubb | Charlotte | M |
25 |
| Marriage | Glassenbury | John | 1865 | Doynton | Crew | Martha | M | 116 |
| Marriage | Godfrey | Edward | 1877 | Bristol | Howell | Jessie | M | 120 |
| Marriage | Godfrey | Frederick | 1844 | Wookey | Hill | Caroline | M | 122 |
| Marriage | Godfrey | Henry | 1844 | Bristol | Reed | Elizabeth | M | 121 |
| Marriage | Godfrey | Samuel | 1840 | Bristol | Gore | Harriet | M | 123 |
| Marriage | Gunningham | John | 1865 | Bedford | Bolton | Elizabeth | M | 129 |
| Marriage | Gunningham | Thomas | 1892 | Luton | Cosier | Lillie | M | 131 |
| Marriage | Guy | James | 1896 | Pontypridd | Davies | Ruth | M | 127 |
| Marriage | Harris | Thomas | 1872 | Bristol | Ford | Louisa | M | 111 |
| Marriage | Home | Thomas | 1847 | Brighton | Lucas | Sarah | M |
31 |
| Marriage | Hopkins | William | 1837 | Bitton | Britten? | Esther | M | 109 |
| Marriage | Horne | Leonard | 1928 | Bedminster | Pearse | Edith | M |
32 |
| Marriage | Horne | William | 1861 | Dulverton | Chilcott | Emma | M |
33 |
| Marriage | Horne | William | 1868 | Bristol | Chaud | Charlotte | M |
34 |
| Marriage | Jefferies | Herbert | 1902 | Keynsham | Dolling | Emily | M |
29 |
|
Marriage |
Jones |
Herbert |
1902 |
Bath |
Heskell |
Annie |
M |
9 |
|
Marriage |
Jones |
James |
1873 |
Trevethin |
Fisher |
Agnes |
M |
10 |
|
Marriage |
Lockyer |
Henry |
1876 |
Wellington |
Loud |
Caroline |
M |
11 |
|
Marriage |
Marsh |
Thomas |
1845 |
Bath |
Robertson |
Harriet |
M |
12 |
|
Marriage |
Marshall |
John |
1839 |
Holcombe Regis |
Clist |
Mary |
M |
20 |
| Marriage | McCarthy | John | 1870 | Bristol | Gay | Selina | M | 35 |
| Marriage | McCarthy | John | 1866 | Bristol | Lane | Elizabeth | M | 36 |
| Marriage | McCarthy | William | 1868 | Bristol | Coole | Hester | M | 37 |
|
Marriage |
Miller |
Ernest |
1898 |
Bristol |
Cox |
Alice |
M |
21 |
|
Marriage |
Milliar |
William |
1897 |
Bristol |
Davis |
Matilda |
M |
22 |
| Marriage | Morgan | Christopher | 1902 | Upton on Severn | Bullock | Fanny | M | 101 |
|
Marriage |
Napier |
William |
1876 |
Frome |
Langford |
Catherine |
M |
19 |
| Marriage | Neal | Albert | 1929 | Wiltshire | Leonard | Edith | M | 141 |
|
Marriage |
Nelson |
Aaron |
1885 |
Bristol |
Wilshire |
Emily |
M |
13 |
|
Marriage |
Parker |
William |
1906 |
Penzance |
Wallace |
Alice |
M |
17 |
| Marriage | Perry | John | 1912 | Devonport | Wade | Annie | M | 107 |
| Marriage | Phillips | William | 1899 | Glamorgan | Bye | Emma Jane | M | 106 |
| Marriage | Rowe | William | 1860 | Lyme Regis | Raffell | Sarah Jane | M | 139 |
|
Marriage |
Rowlands |
John |
1942 |
Bath |
Llewellyn |
Kathleen |
M |
14 |
| Marriage | Shilstone | Edward | 1845 | Newton Abbot | Hay | Sarah | M | 137 |
|
Marriage |
Smith |
James |
1878 |
Gloucester |
Phelp |
Esmme |
M |
2 |
|
Marriage |
Smith |
John |
1839 |
Bedminster |
Badman |
Ann |
M |
15 |
| Marriage | Snelling | John | 1882 | Gloucestershire | Dudd | Julia | M | 112 |
| Marriage | Spear | Abraham | 1851 | Bristol | Lane | Charlotte | M | 46 |
| Marriage | Spear | Albert | 1901 | Fulham | Sexton | Alice | M | 90 |
| Marriage | Spear | Alfred | 1877 | Bristol | Lippiatt | Emily | M | 61 |
| Marriage | Spear | Benjamin | 1849 | Yeovil | Watts | Eliza | M | 63 |
| Marriage | Spear | Charles | 1869 | Clifton | Phillips | Louisa | M | 74 |
| Marriage | Spear | Charles | 1877 | Cardiff | Williams | Annie | M | 78 |
| Marriage | Spear | Daniel | 1844 | Clifton | Fry | Martha | M | 68 |
| Marriage | Spear | Daniel | 1862 | Clutton | Hancox | Betsy | M | 73 |
| Marriage | Spear | Frank | 1865 | Shorditch | Lemon | Elizabeth | M | 94 |
| Marriage | Spear | Frederick | 1840 | Wells | Savage | Ann | M | 49 |
| Marriage | Spear | George | 1838 | Yeovil | Budge | Hannah | M | 62 |
| Marriage | Spear | George | 1844 | Bristol | Spill | Sarah | M | 53 |
| Marriage | Spear | George | 1847 | Birmingham | Sims | Louisa | M | 84 |
| Marriage | Spear | George | 1863 | Bristol | Major | Celia | M | 60 |
| Marriage | Spear | George | 1868 | Bath | Pooley | Alice | M | 72 |
| Marriage | Spear | George | 1878 | Clutton | James | Mary | M | 77 |
| Marriage | Spear | George | 1889 | Pontypridd | Davies | Mary | M | 85 |
| Marriage | Spear | Henry | 1870 | Bristol | Rivers | Emma | M | 75 |
| Marriage | Spear | Henry | 1874 | Cardiff | Preece | Ann | M | 87 |
| Marriage | Spear | Herbert | 1887 | Cardiff | Jones | Mary | M | 80 |
| Marriage | Spear | Issac | 1871 | Clifton | Dunk | Eliza | M | 59 |
| Marriage | Spear | James | 1848 | Clifton | Barker | Charlotte | M | 70 |
| Marriage | Spear | James | 1864 | Melksham | Morris | Sarah | M | 89 |
| Marriage | Spear | James | 1874 | Clutton | Dudden | Ann | M | 76 |
| Marriage | Spear | John | 1840 | Keynsham | Noble | Elizabeth | M | 52 |
| Marriage | Spear | John | 1845 | Bristol | Kingston | Mary | M | 69 |
| Marriage | Spear | John | 1854 | Clifton | Davis | Clara | M | 51 |
| Marriage | Spear | John | 1855 | Pontypool | Cookley | Mary | M | 64 |
| Marriage | Spear | John | 1857 | Bedminster | Kingston | Elizabeth | M | 54 |
| Marriage | Spear | John | 1857 | Highworth&Swindon | Jones | Charlotte | M | 65 |
| Marriage | Spear | John | 1872 | Birmingham | Hodges | Elizabeth | M | 83 |
| Marriage | Spear | John | 1879 | Cardiff | Parish | Mary | M | 93 |
| Marriage | Spear | Joseph | 1843 | Merthyr Tydfil | Jones | Ann | M | 86 |
| Marriage | Spear | Joseph | 1847 | Bedminster | Langhorn | Elizabeth | M | 56 |
| Marriage | Spear | Joseph | 1871 | Bradford (Wilts) | Hobbs | Emily | M | 95 |
| Marriage | Spear | Joseph | 1884 | Cardiff | Bishop | Mary | M | 82 |
| Marriage | Spear | Mark | 1850 | Wells | Clavey | Sarah | M | 71 |
| Marriage | Spear | Richard | 1852 | Bristol | Shepperd | Mary | M | 57 |
| Marriage | Spear | Robert | 1844 | Wincanton | Adams | Jane | M | 67 |
| Marriage | Spear | Samuel | 1855 | Merthyr Tydfil | Watkins | Rachel | M | 81 |
| Marriage | Spear | Samuel | 1856 | Bristol | Case | Elizabeth | M | 47 |
| Marriage | Spear | Samuel | 1890 | Pontypool | Ross | Charlotte | M | 55 |
| Marriage | Spear | Samuel | 1900 | Congleton | Wood | Mary | M | 96 |
| Marriage | Spear | Thomas | 1842 | Rugby | Chambers | Anne | M | 58 |
| Marriage | Spear | Thomas | 1848 | Bedminster | Arthur | Mary | M | 66 |
| Marriage | Spear | Thomas | 1852 | Sherborne | Dykes | Mary | M | 88 |
| Marriage | Spear | William | 1860 | Woolwich | Bradder | Anne | M | 50 |
| Marriage | Spear | William | 1866 | Nantwich | Jenkins | Mary | M | 92 |
| Marriage | Spear | William | 1870 | Nantwich | Lewis | Margaret | M | 91 |
| Marriage | Spear | William | 1881 | Cardiff | Curme | Sarah | M | 79 |
| Marriage | Spear | William | 1882 | Bristol | Woolley | Ellen | M | 48 |
| Marriage | Thilston | Arthur | 1879 | Middlesex | Samworth | Harriett | M | 128 |
| Marriage | Timbrill | William | 1862 | Stepney | Marshall | Elizabeth | M | 42 |
| Marriage | Vick | John | 1860 | Westerleigh Gls. | Iles | Mary | M |
38 |
|
Marriage |
Walk |
Thomas |
1844 |
Plympton St Mary |
Andrews |
Ann |
M |
23 |
|
Marriage |
Wallace |
Arthur |
1891 |
Bristol |
Taylor |
Harriet |
M |
16 |
| Marriage | White | James | 1867 | Surrey | Morris | Mary Ann | M | 108 |
| Marriage | Wilcox | Thomas | 1843 | Bedminster | James | Phoebe | M | 125 |
| Marriage | Williams | Henry | 1870 | Wells | Day | Ellen | M | 104 |
| Marriage | Williams | James | 1875 | Taunton | Coles | Harriett | M |
40 |
| Marriage | Wilson | Robert | 1938 | Glasgow | Hamilton | Dorothy | M | 110 |
|
Marriage |
Wiltshire |
Edward |
1915 |
Bristol |
Caple |
Alice |
M |
18 |
Table 2 : Alphabetical order of Bride
| Certificate | Groom Surname | Groom Forename | Date | Regsitration District | Bride Surname | Bride Forename | File Code | |
|---|---|---|---|---|---|---|---|---|
| Marriage | Spear | Robert | 1844 | Wincanton | Adams | Jane | M | 67 |
| Marriage | Beauchamp | Albert Victor | 1920 | Hackney | Allbrook | Margaret | M | 99 |
|
Marriage |
Walk |
Thomas |
1844 |
Plympton StMary |
Andrews |
Ann |
M |
23 |
| Marriage | Spear | Thomas | 1848 | Bedminster | Arthur | Mary | M | 66 |
|
Marriage |
Smith |
John |
1839 |
Bedminster |
Badman |
Ann |
M |
15 |
| Marriage | Spear | James | 1848 | Clifton | Barker | Charlotte | M | 70 |
| Marriage | Gage | George | 1902 | Bristol | Batt | Rosina | M | 132 |
| Marriage | Brown | Thomas | 1915 | Hackney | Beauchamp | Elizabeth | M | 98 |
| Marriage | Spear | Joseph | 1884 | Cardiff | Bishop | Mary | M | 82 |
| Marriage | Spear | William | 1860 | Woolwich | Bradder | Anne | M | 50 |
| Marriage | Hopkins | William | 1837 | Bitton | Britten? | Esther | M | 109 |
| Marriage | Wilson | Robert | 1938 | Glasgow | Boad | Dorothy | M | 110 |
| Marriage | Gunningham | John | 1865 | Bedford | Bolton | Elizabeth | M | 129 |
| Marriage | Dowsell | John | 1853 | Yate | Boulton | Sarah | M | 115 |
| Marriage | Baker | Arthur | 1924 | Clifton | BoytonSmith | Edith | M | 117 |
| Marriage | Spear | George | 1838 | Yeovil | Budge | Hannah | M | 62 |
| Marriage | Morgan | Christopher | 1902 | Upton on Severn | Bullock | Fanny | M | 101 |
| Marriage | Phillips | William | 1899 | Glamorgan | Bye | Emma Jane | M | 106 |
| Marriage | Cousins | John | 1889 | Gloucester | Bye | Mary Alice | M | 105 |
|
Marriage |
Wiltshire |
Edward |
1915 |
Bristol |
Caple |
Alice |
M |
18 |
| Marriage | Spear | Samuel | 1856 | Bristol | Case | Elizabeth | M | 47 |
| Marriage | Spear | Thomas | 1842 | Rugby | Chambers | Anne | M | 58 |
| Marriage | Horne | William | 1868 | Bristol | Chaud | Charlotte | M | 34 |
| Marriage | Horne | William | 1861 | Dulverton | Chilcott | Emma | M | 33 |
| Marriage | Gage | James | 1838 | StMaryNewington | Chubb | Charlotte | M |
25 |
|
Marriage |
Denning |
John |
1841 |
Chard |
Clarke |
Hannah |
M |
4 |
| Marriage | Spear | Mark | 1850 | Wells | Clavey | Sarah | M | 71 |
| Marriage | Cassidy | Michael | 1923 | Bristol | Clements | Florence | M | 126 |
|
Marriage |
Marshall |
John |
1839 |
Holcombe Regis |
Clist |
Mary |
M |
20 |
| Marriage | Williams | James | 1875 | Taunton | Coles | Harriett | M |
40 |
| Marriage | Spear | John | 1855 | Pontypool | Cookley | Mary | M | 64 |
| Marriage | McCarthy | William | 1868 | Bristol | Coole | Hester | M |
37 |
| Marriage | Gunningham | Thomas | 1892 | Luton | Cosier | Lillie | M | 131 |
|
Marriage |
Miller |
Ernest |
1898 |
Bristol |
Cox |
Alice |
M |
21 |
| Marriage | Glassenbury | John | 1865 | Doynton | Crew | Martha | M | 116 |
| Marriage | Spear | William | 1881 | Cardiff | Curme | Sarah | M | 79 |
| Marriage | Bamber | James | 1865 | Islington | Danby | Harriet | M |
41 |
|
Marriage |
Dare |
Alfred |
1900 |
Ealing |
Dauby |
Edith |
M |
24 |
|
Marriage |
Baden |
Albert |
1901 |
Bath |
Davies |
Alice |
M |
1 |
|
Marriage |
Davies |
Frederick |
1894 |
Bath |
Davies |
Georgina |
M |
3 |
| Marriage | Forecast | John | 1881 | Bethnal Green | Davies | Louisa | M | 114 |
| Marriage | Spear | George | 1889 | Pontypridd | Davies | Mary | M | 85 |
| Marriage | Guy | James | 1896 | Pontypridd | Davies | Ruth | M | 127 |
| Marriage | Spear | John | 1854 | Clifton | Davis | Clara | M | 51 |
|
Marriage |
Milliar |
William |
1897 |
Bristol |
Davis |
Matilda |
M |
22 |
| Marriage | Williams | Henry | 1870 | Wells | Day | Ellen | M | 104 |
| Marriage | Jefferies | Herbert | 1902 | Keynsham | Dolling | Emily | M |
29 |
| Marriage | Snelling | John | 1882 | Gloucestershire | Dudd | Julia | M | 112 |
| Marriage | Spear | James | 1874 | Clutton | Dudden | Ann | M | 76 |
| Marriage | Spear | Issac | 1871 | Clifton | Dunk | Eliza | M | 59 |
| Marriage | Spear | Thomas | 1852 | Sherborne | Dykes | Mary | M | 88 |
|
Marriage |
Jones |
James |
1873 |
Trevethin |
Fisher |
Agnes |
M |
10 |
| Marriage | Harris | Thomas | 1872 | Bristol | Ford | Louisa | M | 111 |
| Marriage | Spear | Daniel | 1844 | Clifton | Fry | Martha | M | 68 |
| Marriage | McCarthy | John | 1870 | Bristol | Gay | Selina | M |
35 |
| Marriage | Godfrey | Samuel | 1840 | Bristol | Gore | Harriet | M | 123 |
| Marriage | Evans | John | 1842 | Dunmow | Gray | Charlotte | M |
26 |
| Marriage | Davies | William | 1861 | Bedminster | Green | Martha | M | 43 |
| Marriage | Wilson | Robert | 1938 | Glasgow | Hamilton | Dorothy | M | 110 |
| Marriage | Spear | Daniel | 1862 | Clutton | Hancox | Betsy | M | 73 |
| Marriage | Shilstone | Edward | 1845 | Newton Abbot | Hay | Sarah | M | 137 |
|
Marriage |
Jones |
Herbert |
1902 |
Bath |
Heskell |
Annie |
M |
9 |
| Marriage | Godfrey | Frederick | 1844 | Wookey | Hill | Caroline | M | 122 |
| Marriage | Spear | Joseph | 1871 | Bradford (Wilts) | Hobbs | Emily | M | 95 |
| Marriage | Spear | John | 1872 | Birmingham | Hodges | Elizabeth | M | 83 |
| Marriage | Godfrey | Edward | 1877 | Bristol | Howell | Jessie | M | 120 |
|
Marriage |
Evans |
William |
1889 |
Bath |
Hunt |
Elizabeth |
M |
8 |
| Marriage | Vick | John | 1860 | Westerleigh Gls. | Iles | Mary | M |
38 |
| Marriage | Spear | George | 1878 | Clutton | James | Mary | M | 77 |
| Marriage | Wilcox | Thomas | 1843 | Bedminster | James | Phoebe | M | 125 |
| Marriage | Spear | William | 1866 | Nantwich | Jenkins | Mary | M | 92 |
| Marriage | Spear | Joseph | 1843 | Merthyr Tydfil | Jones | Ann | M | 86 |
| Marriage | Spear | John | 1857 | Highworth&Swindon | Jones | Charlotte | M | 65 |
| Marriage | Spear | Herbert | 1887 | Cardiff | Jones | Mary | M | 80 |
| Marriage | Brewer | Arthur | 1913 | Bristol | King | Margaret | M | 142 |
| Marriage | Spear | John | 1857 | Bedminster | Kingston | Elizabeth | M | 54 |
| Marriage | Spear | John | 1845 | Bristol | Kingston | Mary | M | 69 |
|
Marriage |
Edwards |
Christopher |
1860 |
Whitchurch |
Knight |
Elizabeth |
M |
5 |
| Marriage | Spear | Abraham | 1851 | Bristol | Lane | Charlotte | M | 46 |
| Marriage | McCarthy | John | 1866 | Bristol | Lane | Elizabeth | M |
36 |
|
Marriage |
Napier |
William |
1876 |
Frome |
Langford |
Catherine |
M |
19 |
| Marriage | Spear | Joseph | 1847 | Bedminster | Langhorn | Elizabeth | M | 56 |
| Marriage | Bateman | William | 1860 | Keynsham | Lear | Emily | 140 | |
| Marriage | Spear | Frank | 1865 | Shorditch | Lemon | Elizabeth | M | 94 |
| Marriage | Neal | Albert | 1929 | Wiltshire | Leonard | Edith | M | 141 |
| Marriage | Spear | William | 1870 | Nantwich | Lewis | Margaret | M | 91 |
| Marriage | Spear | Alfred | 1877 | Bristol | Lippiatt | Emily | M | 61 |
|
Marriage |
Rowlands |
John |
1942 |
Bath |
Llewellyn |
Kathleen |
M |
14 |
|
Marriage |
Lockyer |
Henry |
1876 |
Wellington |
Loud |
Caroline |
M |
11 |
| Marriage | Home | Thomas | 1847 | Brighton | Lucas | Sarah | M | 31 |
| Marriage | Spear | George | 1863 | Bristol | Major | Celia | M | 60 |
| Marriage | Timbrill | William | 1862 | Stephney | Marshall | Elizabeth | M | 42 |
| Marriage | Biggs | William | 1863 | Frenchay | Merick | Hanah | M | 113 |
| Marriage | White | James | 1867 | Surrey | Morris | Mary Ann | M | 108 |
| Marriage | Spear | James | 1864 | Melksham | Morris | Sarah | M | 89 |
| Marriage | Beauchamp | Henry | 1845 | East London | Morton | Emma | M | 100 |
| Marriage | Cosier | John | 1857 | Hemel Hempstead | Morton | Sarah | M | 130 |
| Marriage | Crocker | Henry | 1874 | Bedminster | Neads | Alice | M |
39 |
| Marriage | Spear | John | 1840 | Keynsham | Noble | Elizabeth | M | 52 |
| Marriage | Spear | John | 1879 | Cardiff | Parish | Mary | M | 93 |
| Marriage | Horne | Leonard | 1928 | Bedminster | Pearse | Edith | M |
32 |
|
Marriage |
Smith |
James |
1878 |
Gloucester |
Phelp |
Esmme |
M |
2 |
| Marriage | Spear | Charles | 1869 | Clifton | Phillips | Louisa | M | 74 |
| Marriage | Spear | George | 1868 | Bath | Pooley | Alice | M | 72 |
| Marriage | Spear | Henry | 1874 | Cardiff | Preece | Ann | M | 87 |
| Marriage | Davis | John | 1844 | Bristol | Price | Eliza | M | 119 |
|
Marriage |
Edwards |
Christopher |
1866 |
Bristol |
Pritchard |
Elizabeth |
M |
7 |
| Marriage | Rowe | William | 1860 | Lyme Regis | Raffell | Sarah Jane | M | 139 |
| Marriage | Godfrey | Henry | 1844 | Bristol | Reed | Elizabeth | M | 121 |
| Marriage | Baker | Ernest | 1927 | Brislington | Reeves | Rosalind | M | 143 |
| Marriage | Spear | Henry | 1870 | Bristol | Rivers | Emma | M | 75 |
|
Marriage |
Marsh |
Thomas |
1845 |
Bath |
Robertson |
Harriet |
M |
12 |
| Marriage | Spear | Samuel | 1890 | Pontypool | Ross | Charlotte | M | 55 |
| Marriage | Eaton | Walter | 1875 | Clifton | Rossiter | Eliza | M | 45 |
| Marriage | Thilston | Arthur | 1879 | Middlesex | Samworth | Harriett | M | 128 |
| Marriage | Spear | Frederick | 1840 | Wells | Savage | Ann | M | 49 |
| Marriage | Spear | Albert | 1901 | Fulham | Sexton | Alice | M | 90 |
| Marriage | Spear | Richard | 1852 | Bristol | Shepperd | Mary | M | 57 |
| Marriage | Spear | George | 1847 | Birmingham | Sims | Louisa | M | 84 |
| Marriage | Blumin | Charles | 1881 | Bristol | Sixsmith | Mary | M | 124 |
| Marriage | Baker | Benjamin | 1862 | Bedminster | Skinner | Virtue | M |
27 |
| Marriage | Spear | George | 1844 | Bristol | Spill | Sarah | M | 53 |
|
Marriage |
Wallace |
Arthur |
1891 |
Bristol |
Taylor |
Harriet |
M |
16 |
| Marriage | Perry | John | 1912 | Devonport | Wade | Annie | M | 107 |
|
Marriage |
Parker |
William |
1906 |
Penzance |
Wallace |
Alice |
M |
17 |
| Marriage | Spear | Samuel | 1855 | Merthyr Tydfil | Watkins | Rachel | M | 81 |
| Marriage | Spear | Benjamin | 1849 | Yeovil | Watts | Eliza | M | 63 |
| Marriage | Ford | Henry Stuart | 1883 | Marylebone | Wells | Mary | M | 44 |
| Marriage | Brooks | Thomas | 1847 | High Littleton | Wilcox | Elizabeth | M | 138 |
| Marriage | Spear | Charles | 1877 | Cardiff | Williams | Annie | M | 78 |
|
Marriage |
Elliott |
Joseph |
1851 |
Chipping Sodbury |